Memory Amount | 12GB | ONE TWO SYNC | Yes |
Memory Interface | 192bit | ARGB lighting | Yes |
DRAM Type | GDDR6X | Gale Hunter Fan | Yes |
Graphics Clock | 2310 MHz | 2-Ball Bearing | Yes |
Boost Clock | 2610 MHz | 0-dB TECH | Yes |
Memory Clock | 21 Gbps | Y Formula Fins | Yes |
CUDA Cores | 7680 | Ultra-Wide Copper Base | Yes |
Memory Bandwidth (GB/sec) | 504 | DrMOS | Yes |
Microsoft DirectX | Microsoft DirectX® 12 Ultimate | Ray Tracing Cores | Yes |
OpenGL | 4.6 | Tensor Cores | Yes |
Bus Support | PCI-E 4.0 | NVIDIA DLSS 3 | Yes |
HDMI | HDMI 2.1 | NVIDIA Adaptive Shading | Yes |
DisplayPort | DP1.4a x 3 | Real-Time Ray Tracing | Yes |
Maximum Digital Resolution | 7680x4320 | NVIDIA® Highlights | Yes |
Height | 3.1 slot | NVIDIA Dynamic Super Resolution [DSR] Technology | Yes |
Board Size | 328.9 x 132.9 x 63.4 mm | NVIDIA Adaptive Vertical Sync | Yes |
Graphics Card Power | 285W | NVIDIA CUDA Technology | Yes |
Recommended System Power | 750W | NVIDIA PhysX-ready | Yes |
Supplementary Power Connectors | 16-pin x1 | NVIDIA Multi-Projection | Yes |
Accessory | 16-pin to 2 x 8-pin power cable, ARGB SYNC cable | Multi Monitor | 4 |
NVIDIA Ansel | Yes | ||
NVIDIA FreeStyle | Yes | ||
NVIDIA Vulkan RT API | Yes | ||
NVIDIA G-SYNC | Yes | ||
NVIDIA GPU Boost | Yes | ||
NVIDIA TXAA Technology | Yes | ||
NVIDIA MFAA Technology | Yes | ||
NVIDIA GameStream Technology | Yes | ||
NVIDIA SHIELD ready | Yes | ||
NVIDIA ShadowPlay | Yes | ||
Virtual Reality ready | Yes |
Express Delivery Andhra Pradesh, Gujarat, Haryana, Karnataka, Kerala, Maharashtra, Punjab, Tamil Nadu