PANEL SIZE | 27" |
PANEL RESOLUTION | 1920 x 1080 (FHD) |
REFRESH RATE | 75Hz |
RESPONSE TIME | 1ms(MPRT) / 5ms (GTG) |
PANEL TYPE | VA |
VIEWING ANGLE | 178°(H) / 178°(V) |
ASPECT RATIO | 16:9 |
CURVATURE | 1500R |
CONTRAST RATIO | 4000:1 |
SRGB | 98% (CIE 1976) |
ACTIVE DISPLAY AREA (MM) | 598(H) X 336(V) |
PIXEL PITCH (H X V) | 0.311(H) X 0.311(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 16.7M |
COLOR BIT | 8 bits |
VIDEO PORTS | 1x HDMI™ (1.4b) 1x D-Sub (VGA) |
AUDIO PORTS | 1x Headphone-out 1x Line-in |
KENSINGTON LOCK | Yes |
SPEAKER | 2x 2W |
VESA MOUNTING | 100 x 100 mm |
POWER TYPE | External Adaptor (12V 4A) |
POWER INPUT | 100~240V, 50~60Hz |
ADJUSTMENT (TILT) | -5° ~ 20° |
DIMENSION (W X H X D) | 610.5 x 250 x 462.5 mm (24.04 x 9.84 x 18.21 inch) |
WEIGHT (NW / GW) | 5 kg (11.02 lbs) / 7.03 kg (15.5 lbs) |
VIDEO INPUT COMPATIBILITY |
PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook * All trademarks and the registered trademarks are the property of their respective owners. |
NOTE | HDMI™: 1920 x 1080 (Up to 75Hz) D-Sub: 1920 x 1080 (Up to 60Hz) Energy Star 8.0 FreeSync Support |
Express Delivery Andhra Pradesh, Gujarat, Haryana, Karnataka, Kerala, Maharashtra, Punjab, Tamil Nadu