Panel Size (diagonal) | 43" VA, QD Display |
Display Viewing Area (HxV) | 941.18 x 529.42 (mm) |
Panel Backlight/ Type | Direct |
Display Surface(non-glare/ glare) | Anti-Glare |
Color Saturation |
97% DCI-P3/ 150% sRGB/ 99% AdobeRGB |
True Resolution | 3840 x 2160 (UHD) |
Pixel Pitch | 0.2451*0.2451 |
Brightness |
750 cd/m2 (TYP), 1000 cd/m2 (PEAK) |
Contrast Ratio | 4000:1 |
Viewing Angle | 178°(H)/178°(V) |
Display Colors | 10bits (8bits+FRC) |
Response Time | 1ms (MPRT) |
Refresh Rate | 144Hz 120Hz for Console Game* |
HDR | VESA Display HDR1000 |
Flicker-free | Yes |
HBR3 | Yes |
Connectivity |
HDMI 2.1 (support 4K 144Hz 4:4:4 @ DSC enabled or 4K 144Hz 4:2:0) x2 |
Earphone Jack | Yes |
Speaker | 12W x2 |
Unique Features | OSD Sidekick** Aim Stabilizer Sync Black Equalizer Dashboard Crosshair Timer Counter Auto-Update KVM 6 axis Color Control Smart OD Space Audio |
USB port(s) | USB 3.0 x2 |
Power Type | Build-in |
AC Input Max | 280W |
Power Saving Mode | 0.5W |
Power Off Mode | 0.3W |
Voltage | AC 100-240V ~ 50/60Hz |
Tilt(angle) | N/A |
Swivel(angle) | N/A |
Pivot(angle/direction) | N/A |
Height Adjustment (mm) | N/A |
VESA Wall Mounting(mm) | 200*200mm |
Kensington lock | Yes |
Phys. Dimension with Stand(WxHxD) | 967.2*638.16*251.31 |
Phys. Dimension w/o stand (WxHxD) | 967.2*585.89*87.8 |
Box Dimension (WxHxD) | 1100*724*160 |
Net Weight (Esti.) | 10 |
Gross Weight (Esti.) | 15.34 |
Accessories |
Power cable/HDMI cable/DP cable/USB cable/QSG/Warranty card |
Note |
HDMI2.1 supports PS5 and XBOX series X/S at 4K UHD@120Hz (4:2:0) |
Express Delivery Andhra Pradesh, Gujarat, Haryana, Karnataka, Kerala, Maharashtra, Punjab, Tamil Nadu