| Display | |
|---|---|
| Panel Size (inch) | 27 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 596.74 x 335.66 mm |
| Panel Backlight | LED |
| Backlight Type | LED |
| True Resolution | 2560x1440 |
| Panel Type | TN |
| Display Viewing Area (HxV) | 596.74 x 335.66 mm |
| Display Surface | Non-Glare |
| Viewing Angle (CR≧10, H/V) | 170°/ 160° |
| Pixel Pitch | 0.233mm |
| Resolution | 2560x1440 |
| Brightness (Typ.) | 350cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Viewing Angle (CR≧10) | 170°/ 160° |
| ASUS Smart Contrast Ratio (ASCR) | 100,000,000:1 |
| Display Colors | 16.7M |
| Response Time | 0.4ms(GTG) |
| Flicker free | Yes |
| Refresh Rate (Max) | 165Hz |
| HDR (High Dynamic Range) Support | HDR10 |
| Flicker-free | Yes |
| Video Feature | |
|---|---|
| Trace Free Technology | Yes |
| GameVisual | Yes |
| Color Temp. Selection | Yes(4 modes) |
| GamePlus | Yes |
| HDCP Support | Yes |
| HDCP | Yes |
| Game Visual | Yes |
| Extreme Low Motion Blur | Yes |
| ELMB Sync | Yes |
| VRR Technology | G-SYNC® Compatible |
| GameFast Input technology | Yes |
| HDR Mode | Yes |
| Shadow Boost | Yes |
| Low Blue Light | Yes |
| Multiple HDR Mode | Yes |
| Audio Feature | |
|---|---|
| Speaker | Yes (2Wx2) |
| I/O Ports | |
|---|---|
| Display Port | 1.2 x 1 |
| HDMI(v2.0) | x 2 |
| Earphone Jack | Yes |
| Signal Frequency | |
|---|---|
| Digital Signal Frequency | 30 ~243 KHz (H) /48 ~165 Hz(V) |
| HDMI | 30 ~230 KHz (H) /48 ~144 Hz(V) |
| Power Consumption | |
|---|---|
| Power Consumption | <27W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.5W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
|---|---|
| Tilt | Yes (+33° ~ -5°) |
| Swivel | Yes (+90° ~ -90°) |
| Pivot | Yes (0° ~ 90° Counterclockwise) |
| Height Adjustment | 0~130mm |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
|---|---|
| Phys. Dimension with Stand (W x H x D) | 620 x (377~507) x 211 mm |
| Phys. Dimension without Stand (W x H x D) | 620 x 363 x 66 mm |
| Box Dimension (W x H x D) | 704 x 464 x 210 mm |
| Weight (Esti.) | |
|---|---|
| Net Weight with Stand | 5.8 Kg |
| Net Weight without Stand | 3.5 Kg |
| Gross Weight | 8.0 Kg |
| Accessories (vary by regions) |
|---|
| DisplayPort cable |
| HDMI cable |
| Power adapter |
| Power cord |
| Quick start guide |
| Warranty Card |
| Certificate |
|---|
| TÜV Flicker-free |
| TÜV Low Blue Light |
| G-SYNC Compatible |
Express Delivery Andhra Pradesh, Gujarat, Haryana, Karnataka, Kerala, Maharashtra, Punjab, Tamil Nadu